| M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | ||
| January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | January | ||||||
| Midwinters St. Petersburg, FL |
||||||||||||||||||||||||||||||||||||||
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | February | ||||||||
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | March | ||||||
| April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | April | |||||||
| ship boats to Bermuda | Bermuda Race Week | |||||||||||||||||||||||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May | ||||||
| return from Bermuda | Larchmont NY Fleet 9 Spring Larchmont YC |
|||||||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | June | |||||||
| New England Championship New Bedford |
Rock Hall Annual Regatta Rock Hall YC, MD |
|||||||||||||||||||||||||||||||||||||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | July | ||||||
| East Coast
Championship Kingston, Ont. Canada |
||||||||||||||||||||||||||||||||||||||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | August | ||||||
| NY 505 - Wet Pants SA, Sayville, Long Island | ||||||||||||||||||||||||||||||||||||||
| shipping to Worlds | Pre-Worlds & 5o5 Worlds Santa Cruz, CA |
return from Worlds | ||||||||||||||||||||||||||||||||||||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | September | |||||||
| NY 5o5's - Raritan YC, Perth Amboy, NJ | ||||||||||||||||||||||||||||||||||||||
| October | 1 | 2 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | October | ||||||
| High Performance
Dinghy Open American YC, Rye NY |
||||||||||||||||||||||||||||||||||||||
| November | 1 | 2 | 3 | 4 | 5 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | November | |||||||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | December | ||||||
| M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | T | W | T | F | Saturday | Sunday | M | |||
| - Holidays | - Fleet 9 Area Event | - East Coast & other Major Events |
- 5o5 Pre-Worlds & Worlds | |||||||||||||||||||||||||||||||||||